Mesa vs everyone else
Mesa is free forever. Bloomberg is USD 24,000/yr. TradingView Pro is USD 25/mo without real order book or native macro. Yahoo is free but 15min delayed and no paper trading. Prop firms charge USD 200 for an evaluation designed for you to fail. Here are the numbers, row by row.
| Feature | Mesa | Bloomberg Terminal | TradingView Pro | Yahoo Finance | Typical prop firm |
|---|---|---|---|---|---|
| Monthly cost | USD 0 | USD 2,000+ | USD 25 | USD 0 | USD 200 eval + 30/mo |
| Live market data | Live pro | ✓ premium | ✓ delayed free | 15min delay | Depends on broker |
| Institutional macro | ✓ native · 8 series | ✓ ECON | 3rd-party plug-ins | ✗ | ✗ |
| $100k paper trading | ✓ from day one | — | Limited | ✗ | Only if you pass the challenge |
| Crypto · 7 exchanges aggregated | ✓ live WS | Expensive add-on | ✓ pro+ | Price only | ✗ |
| SMA/RSI/Donchian backtest | ✓ in browser | Excel API | ✓ Pine Script | ✗ | ✗ |
| Curated watchlists | 530 with theses | Templates | Community ideas | Saved tickers | ✗ |
| Daily email briefing | ✓ /briefing | Paid newsletter | Premium add-on | Yahoo Plus | ✗ |
| Crypto payout on winning | ✓ USDC at close | — | — | — | Profit-split 70/30 |
| Same-day USDC withdrawal | ✓ | — | — | — | 30 days + KYC |
| User commitment | Zero | Annual contract | Subscription | Yahoo account | Pass the eval |
| Built by active traders | Creta Labs · $15M book | Yes | Product | Product | Casino |
Mesa is not Bloomberg. We have no institutional chat, no Markit, no Reuters Eikon, no sell-side research. If you live on a fixed-income desk or you're a PM running USD 500M, Bloomberg is still the right call. Mesa is for the other 99% of LATAM traders who paid USD 25k for a course and still use Yahoo Finance because nothing else is pro and in their language.
El research es la base. La cuenta es la palanca.
Si lo que ves aquí te sirve, abre cuenta en HBG Markets y opera el research en tiempo real. Custodia institucional, retiros en cripto o fiat, ejecución sobre 170 mercados.
Cuenta mínima USD $10,000 · onboarding 24-48h hábiles.