US large-caps (cap > $5B) pagando yield > 2%. Ordenadas por yield descendente. Payout ratio aproximado: yield × precio / EPS. Cualquier ticker abre en el cockpit. Refresca cada 4h — los yields no se mueven tanto intra-día.
Yield mediano del universo: 58.06% · 50 nombres listados
| Ticker | Empresa | Sector | Market cap | Last | Yield | Payout | |
|---|---|---|---|---|---|---|---|
| PFH | Prudential Financial Inc 4.125% Junior Subordinated Notes | $45.5B | $16.30 | 108.93% | — | Cockpit → | |
| MRAAF | Murata Manufacturing Co. Ltd | Technology | $112.9B | $62.67 | 99.53% | 200% | Cockpit → |
| NRGIY | NRGIY | Utilities | $7.3B | $0.96 | 98.58% | 27% | Cockpit → |
| AVMPF | AVMPF | Technology | $8.6B | $21.88 | 95.99% | 200% | Cockpit → |
| KCDMF | Kimberly-Clark de México S. A. B. de C. V | Consumer Defensive | $6.7B | $2.24 | 94.83% | 200% | Cockpit → |
| ASCCF | ASICS Corporation | Consumer Cyclical | $21.4B | $30.14 | 92.90% | 200% | Cockpit → |
| RNECF | Renesas Electronics Corporation | Technology | $55.6B | $30.65 | 91.98% | — | Cockpit → |
| LTOUF | Larsen & Toubro Limited | Industrials | $57.7B | $41.95 | 90.58% | 200% | Cockpit → |
| SBGOF | Standard Bank Group Limited | Financial Services | $30.5B | $16.33 | 87.60% | 200% | Cockpit → |
| FANDF | FirstRand Limited | Financial Services | $32.6B | $5.83 | 86.79% | 200% | Cockpit → |
| EBCOF | Ebara Corporation | Industrials | $16.3B | $35.60 | 84.27% | 200% | Cockpit → |
| VODAF | Vodacom Group Limited | Communication Services | $17.4B | $8.98 | 81.85% | 200% | Cockpit → |
| FRFFF | Fairfax Financial Holdings Limited | Financial Services | $16.5B | $18.50 | 81.08% | 15% | Cockpit → |
| GS-PD | The Goldman Sachs Group Inc | Financial Services | $67.6B | $19.23 | 80.44% | 30% | Cockpit → |
| GS-PA | The Goldman Sachs Group Inc | Financial Services | $70.8B | $19.55 | 79.45% | 30% | Cockpit → |
| BDVSF | Bidvest Group Ltd | Industrials | $5.2B | $13.15 | 72.37% | 200% | Cockpit → |
| APTPF | Airports of Thailand Public Company Limited | Industrials | $18.3B | $1.59 | 71.68% | 200% | Cockpit → |
| SUMCF | Sumco Corporation | Technology | $9.8B | $28.02 | 70.52% | — | Cockpit → |
| DNNGY | Orsted A/S ADR | Utilities | $33.0B | $8.33 | 68.77% | — | Cockpit → |
| FUWAF | Furukawa Electric Co. Ltd | Industrials | $22.2B | $315.00 | 66.67% | 200% | Cockpit → |
| PSA-PK | Public Storage | Real Estate | $31.5B | $18.59 | 64.52% | 117% | Cockpit → |
| SHWDF | Showa Denko K.K | Basic Materials | $18.5B | $102.40 | 63.48% | 200% | Cockpit → |
| TELNF | Telenor ASA | Communication Services | $21.9B | $16.11 | 60.53% | 200% | Cockpit → |
| HHSSF | Huishang Bank Corporation Limited | Financial Services | $5.8B | $0.42 | 60.02% | 167% | Cockpit → |
| DNBBF | DNB Bank ASA | Financial Services | $46.2B | $32.12 | 58.06% | 200% | Cockpit → |
| CIG | Companhia Energetica de Minas Gerais CEMIG Pref ADR | Utilities | $6.0B | $2.10 | 57.12% | 200% | Cockpit → |
| GJNSF | Gjensidige Forsikring ASA | Financial Services | $8.8B | $17.52 | 57.07% | 200% | Cockpit → |
| PSA-PH | Public Storage | Real Estate | $36.4B | $21.86 | 54.95% | 117% | Cockpit → |
| SRHGF | Shoprite Holdings Limited | Consumer Cyclical | $8.0B | $16.73 | 54.55% | 200% | Cockpit → |
| QIHCF | Haier Smart Home Co. Ltd | Consumer Cyclical | $36.5B | $2.42 | 54.27% | 200% | Cockpit → |
| CICOF | COSCO SHIPPING Holdings Co. Ltd | Industrials | $28.6B | $1.87 | 53.48% | 200% | Cockpit → |
| CGHOF | China Gas Holdings Limited | Utilities | $6.3B | $0.95 | 52.08% | 200% | Cockpit → |
| PCWLF | PCCW Limited | Communication Services | $5.7B | $0.74 | 51.07% | — | Cockpit → |
| CPCAF | Cathay Pacific Airways Limited | Industrials | $10.3B | $1.69 | 49.70% | 200% | Cockpit → |
| LKREF | Link Real Estate Investment Trust | Real Estate | $12.5B | $5.02 | 49.53% | — | Cockpit → |
| CCOHF | China State Construction International Holdings Limited | Industrials | $6.9B | $1.22 | 48.45% | 200% | Cockpit → |
| CRPJF | China Resources Power Holdings Company Limited | Utilities | $10.3B | $2.33 | 48.37% | 200% | Cockpit → |
| HKCVF | HK Electric Investments and HK Electric Investments Limited | Utilities | $5.9B | $0.67 | 47.76% | 200% | Cockpit → |
| BPPPF | Bid Corporation Limited | Consumer Defensive | $8.6B | $25.48 | 47.68% | 200% | Cockpit → |
| JDCMF | Jd Com Inc | Consumer Cyclical | $39.6B | $14.50 | 45.64% | 200% | Cockpit → |
| WRFRF | Wharf Real Estate Investment Company Limited | Real Estate | $8.8B | $2.90 | 45.52% | — | Cockpit → |
| ZHEXF | Zhejiang Expressway Co. Ltd | Industrials | $5.6B | $0.90 | 45.40% | 200% | Cockpit → |
| SBYSF | Sibanye Stillwater Limited | Basic Materials | $8.4B | $2.93 | 44.71% | — | Cockpit → |
| SNLAF | Sino Land Company Limited | Real Estate | $12.7B | $1.32 | 43.94% | 200% | Cockpit → |
| MTNOF | MTN Group Limited | Communication Services | $22.2B | $13.29 | 43.86% | 200% | Cockpit → |
| CINSF | China Taiping Insurance Holdings Company Limited | Financial Services | $10.1B | $2.81 | 43.77% | 132% | Cockpit → |
| CEBCF | China Everbright Bank Company Ltd | Financial Services | $23.6B | $0.40 | 43.75% | 200% | Cockpit → |
| BSDGF | Bosideng International Holdings Limited | Consumer Cyclical | $7.0B | $0.56 | 43.71% | 200% | Cockpit → |
| HRSHF | Haier Smart Home Co. Ltd | Consumer Cyclical | $24.1B | $2.54 | 43.71% | 200% | Cockpit → |
| BABAF | Alibaba Group Holding Ltd | Consumer Cyclical | $324.8B | $15.95 | 43.68% | 200% | Cockpit → |
Payout ratio > 100% (rojo) sugiere que la empresa paga más en dividendos que sus ganancias — riesgo de corte. 80%-100% (ámbar) ya está estirado. < 80% (verde) generalmente sostenible. La fórmula es aproximada; chequea el reporte 10-Q para el cálculo oficial antes de comprar.
Si lo que ves aquí te sirve, abre cuenta en HBG Markets y opera el research en tiempo real. Custodia institucional, retiros en cripto o fiat, ejecución sobre 170 mercados.
Cuenta mínima USD $10,000 · onboarding 24-48h hábiles.