S&P 500 mega-caps ordenadas por short interest como % del float. Days to cover (short ratio) es el cociente shares-short / volumen diario promedio — alto = squeeze potencial. Cambio mes-sobre-mes muestra si el short side está añadiendo o cubriendo. Refresh diario; la SEC reporta mensual.
128 de 128 mega-caps con datos públicos · top 50 listadas
| Ticker | Empresa | Market cap | % Float | Days cover | Shares | Δ MoM | |
|---|---|---|---|---|---|---|---|
| KLAC | KLA Corporation | $252.0B | 0.29% | — | — | — | Cockpit → |
| CRM | Salesforce.com Inc | $152.1B | 0.09% | — | — | — | Cockpit → |
| NKE | Nike Inc | $63.6B | 0.06% | — | — | — | Cockpit → |
| NOW | ServiceNow Inc | $116.0B | 0.06% | — | — | — | Cockpit → |
| PYPL | PayPal Holdings Inc | $36.4B | 0.05% | — | — | — | Cockpit → |
| UNP | Union Pacific Corporation | $161.7B | 0.05% | — | — | — | Cockpit → |
| QCOM | Qualcomm Incorporated | $227.6B | 0.05% | — | — | — | Cockpit → |
| ADBE | Adobe Systems Incorporated | $101.6B | 0.05% | — | — | — | Cockpit → |
| SBUX | Starbucks Corporation | $108.6B | 0.05% | — | — | — | Cockpit → |
| SLB | Schlumberger NV | $82.0B | 0.05% | — | — | — | Cockpit → |
| INTU | Intuit Inc | $81.2B | 0.05% | — | — | — | Cockpit → |
| ACN | Accenture plc | $109.7B | 0.04% | — | — | — | Cockpit → |
| O | Realty Income Corporation | $56.7B | 0.04% | — | — | — | Cockpit → |
| TMUS | T-Mobile US Inc | $192.7B | 0.04% | — | — | — | Cockpit → |
| EOG | EOG Resources Inc | $73.4B | 0.04% | — | — | — | Cockpit → |
| CMG | Chipotle Mexican Grill Inc | $37.6B | 0.04% | — | — | — | Cockpit → |
| CCI | Crown Castle | $41.2B | 0.04% | — | — | — | Cockpit → |
| PANW | Palo Alto Networks Inc | $221.7B | 0.03% | — | — | — | Cockpit → |
| ABNB | Airbnb Inc | $79.3B | 0.03% | — | — | — | Cockpit → |
| BKNG | Booking Holdings Inc | $128.5B | 0.03% | — | — | — | Cockpit → |
| PLTR | Palantir Technologies Inc. | $324.9B | 0.03% | — | — | — | Cockpit → |
| ITW | Illinois Tool Works Inc | $72.7B | 0.03% | — | — | — | Cockpit → |
| UPS | United Parcel Service Inc | $92.3B | 0.03% | — | — | — | Cockpit → |
| IBM | International Business Machines | $267.7B | 0.03% | — | — | — | Cockpit → |
| ELV | Elevance Health Inc | $90.2B | 0.03% | — | — | — | Cockpit → |
| MU | Micron Technology Inc | $974.4B | 0.03% | — | — | — | Cockpit → |
| MO | Altria Group | $120.5B | 0.03% | — | — | — | Cockpit → |
| MDLZ | Mondelez International Inc | $79.6B | 0.03% | — | — | — | Cockpit → |
| LRCX | Lam Research Corp | $379.3B | 0.03% | — | — | — | Cockpit → |
| MNST | Monster Beverage Corp | $87.6B | 0.03% | — | — | — | Cockpit → |
| INTC | Intel Corporation | $498.4B | 0.03% | — | — | — | Cockpit → |
| REGN | Regeneron Pharmaceuticals Inc | $66.6B | 0.03% | — | — | — | Cockpit → |
| CL | Colgate-Palmolive Company | $70.9B | 0.03% | — | — | — | Cockpit → |
| PFE | Pfizer Inc | $148.4B | 0.03% | — | — | — | Cockpit → |
| AMD | Advanced Micro Devices Inc | $760.5B | 0.03% | — | — | — | Cockpit → |
| SNPS | Synopsys Inc | $89.0B | 0.03% | — | — | — | Cockpit → |
| CMCSA | Comcast Corp | $85.1B | 0.03% | — | — | — | Cockpit → |
| PSX | Phillips 66 | $73.4B | 0.02% | — | — | — | Cockpit → |
| GM | General Motors Company | $74.0B | 0.02% | — | — | — | Cockpit → |
| EMR | Emerson Electric Company | $77.4B | 0.02% | — | — | — | Cockpit → |
| ETN | Eaton Corporation PLC | $153.7B | 0.02% | — | — | — | Cockpit → |
| SHW | Sherwin-Williams Co | $75.3B | 0.02% | — | — | — | Cockpit → |
| NFLX | Netflix Inc | $346.0B | 0.02% | — | — | — | Cockpit → |
| GS | Goldman Sachs Group Inc | $306.4B | 0.02% | — | — | — | Cockpit → |
| AXP | American Express Company | $212.0B | 0.02% | — | — | — | Cockpit → |
| AMAT | Applied Materials Inc | $359.7B | 0.02% | — | — | — | Cockpit → |
| SO | Southern Company | $104.4B | 0.02% | — | — | — | Cockpit → |
| DUK | Duke Energy Corporation | $96.8B | 0.02% | — | — | — | Cockpit → |
| COP | ConocoPhillips | $142.7B | 0.02% | — | — | — | Cockpit → |
| AMGN | Amgen Inc | $188.7B | 0.02% | — | — | — | Cockpit → |
% Float: shares-short / float total. ≥ 20% (rojo) es nivel típico de "memed", 10-20% (ámbar) es alto, < 10% normal. Days to cover: shares-short / volumen diario promedio — cuántos días tardarían los shorts en cubrir si todos quisieran salir el mismo día. Δ MoM: cambio en shares short del último report vs el anterior. Positivo (rojo) significa más short, negativo (verde) significa cubriendo.
Si lo que ves aquí te sirve, abre cuenta en HBG Markets y opera el research en tiempo real. Custodia institucional, retiros en cripto o fiat, ejecución sobre 170 mercados.
Cuenta mínima USD $10,000 · onboarding 24-48h hábiles.